<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet McNaught &#8211; see it if you POSSIBLY can</title>
	<atom:link href="http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/</link>
	<description>Fearlessly dispensing political, legal and economic analysis (and some whimsy) since 2002</description>
	<lastBuildDate>Thu, 24 May 2012 03:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-89103</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Sat, 27 Jan 2007 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-89103</guid>
		<description>Thx for that Stephen L. 

My recollection is that Halley was expected to be much less bright than previous visits because we happened to be further from it. 

Anyway McNaught it the best I&#039;ve seen and if it were not for the moon - slightly over half last night - it would have been quite magnificent glowing in the darkness like the night I first saw it.  I wonder if it might last out the moon so that we get a really night or three with the comet in full flight.</description>
		<content:encoded><![CDATA[<p>Thx for that Stephen L. </p>
<p>My recollection is that Halley was expected to be much less bright than previous visits because we happened to be further from it. </p>
<p>Anyway McNaught it the best I&#8217;ve seen and if it were not for the moon &#8211; slightly over half last night &#8211; it would have been quite magnificent glowing in the darkness like the night I first saw it.  I wonder if it might last out the moon so that we get a really night or three with the comet in full flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen L</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-89090</link>
		<dc:creator>Stephen L</dc:creator>
		<pubDate>Sat, 27 Jan 2007 04:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-89090</guid>
		<description>In regard to the pre-comet hype, it&#039;s been a combination of factors. Comets are hard to predict in brightness, and astronomers do usually have a range of estimates. Sometimes the MSM reports the midrange, and then the comet is at the lower end of expectations. Other times journalists irresponsibly report the brightest end of the range so that even one that turns out in the middle arouses disappointment.

It&#039;s also worth remembering that the peak of cometary brightness can be hard to predict, and some people take a look on one particular night and conclude its a fizzer, when actually more perseverance would have paid off. 

Halley&#039;s was undoubtedly at the lower end of expectations, but people&#039;s disappointment was enhanced by the fact that the peak brightness was a fair bit earlier than expected. As a keen amateur astronomer at the time I watched it all through the lead up, and saw a reasonable event, although not as bright as expected. Some people waited for the expected peak and saw a complete fizzer - it actually set amateur astronomy back five years with all the people who just gave up on the whole thing.</description>
		<content:encoded><![CDATA[<p>In regard to the pre-comet hype, it&#8217;s been a combination of factors. Comets are hard to predict in brightness, and astronomers do usually have a range of estimates. Sometimes the MSM reports the midrange, and then the comet is at the lower end of expectations. Other times journalists irresponsibly report the brightest end of the range so that even one that turns out in the middle arouses disappointment.</p>
<p>It&#8217;s also worth remembering that the peak of cometary brightness can be hard to predict, and some people take a look on one particular night and conclude its a fizzer, when actually more perseverance would have paid off. </p>
<p>Halley&#8217;s was undoubtedly at the lower end of expectations, but people&#8217;s disappointment was enhanced by the fact that the peak brightness was a fair bit earlier than expected. As a keen amateur astronomer at the time I watched it all through the lead up, and saw a reasonable event, although not as bright as expected. Some people waited for the expected peak and saw a complete fizzer &#8211; it actually set amateur astronomy back five years with all the people who just gave up on the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marmalade</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87287</link>
		<dc:creator>Marmalade</dc:creator>
		<pubDate>Tue, 23 Jan 2007 07:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87287</guid>
		<description>I agree Halley was a fizzer, but what about Shoemaker-Levy?

If you found six teratons of TNT disappointing (and that was just from one of twenty-one impacts), I&#039;m coming to yours next Guy Fawkes.</description>
		<content:encoded><![CDATA[<p>I agree Halley was a fizzer, but what about Shoemaker-Levy?</p>
<p>If you found six teratons of TNT disappointing (and that was just from one of twenty-one impacts), I&#8217;m coming to yours next Guy Fawkes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87249</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87249</guid>
		<description>Couldn&#039;t agree more about comets (and meteor showers) being over-hyped.
This one though is bloody brilliant. To see a naked eye comet in twilight, around 8:40pm Sydney time is MAGIC.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more about comets (and meteor showers) being over-hyped.<br />
This one though is bloody brilliant. To see a naked eye comet in twilight, around 8:40pm Sydney time is MAGIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87145</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87145</guid>
		<description>A handful of photos from NZ on &lt;a href=&quot;http://www.lefigaro.fr/sciences/20070119.WWW000000368_la_comete_mcnaught_dans_le_ciel_de_lhemisphere_sud.html&quot; rel=&quot;nofollow&quot;&gt;Le Figaro&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A handful of photos from NZ on <a href="http://www.lefigaro.fr/sciences/20070119.WWW000000368_la_comete_mcnaught_dans_le_ciel_de_lhemisphere_sud.html">Le Figaro</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87142</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87142</guid>
		<description>I&#039;ve enjoyed it for the past 3 nights - it was no doubt the brightest or at least the most distinct perhaps in all our lifetimes.  However having seen 3 or 4 comets in the past 10-15 years, its only speciality is that it is clear to everybody and you don&#039;t have to search the sky or get up in the wee hours of the morning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve enjoyed it for the past 3 nights &#8211; it was no doubt the brightest or at least the most distinct perhaps in all our lifetimes.  However having seen 3 or 4 comets in the past 10-15 years, its only speciality is that it is clear to everybody and you don&#8217;t have to search the sky or get up in the wee hours of the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87091</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/01/23/comet-mcnaught-see-it-if-you-possibly-can/#comment-87091</guid>
		<description>I enjoyed the treat in south africa! Dragged my friends along to witness the spectacular sight.Prayed for grace for the clouds to disapear! Thanks to the universe for the grace!</description>
		<content:encoded><![CDATA[<p>I enjoyed the treat in south africa! Dragged my friends along to witness the spectacular sight.Prayed for grace for the clouds to disapear! Thanks to the universe for the grace!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

