<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gruen Tenders Endorsed by House of Representatives Standing Committee - Shock!</title>
	<atom:link href="http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 13:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Club Troppo &#187; Atul Gawande</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-125568</link>
		<dc:creator>Club Troppo &#187; Atul Gawande</dc:creator>
		<pubDate>Fri, 08 Jun 2007 10:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-125568</guid>
		<description>[...] I read his book I wrote to Gawande and told him of the Gruen Tender.  He was very positive and intrigued by it and we exchanged some emails on who might be interested [...]</description>
		<content:encoded><![CDATA[<p>[...] I read his book I wrote to Gawande and told him of the Gruen Tender.  He was very positive and intrigued by it and we exchanged some emails on who might be interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91993</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Wed, 07 Feb 2007 02:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91993</guid>
		<description>I wonder if Michael, like me, is still reeling from the finale episode of &lt;em&gt;Bodies&lt;/em&gt; on the ABC last night. But I think that the issue of quantitative performance indicators in general, and their effects on the &lt;em&gt;quality&lt;/em&gt; of services, is in principle separate from the problem of inflated promises that Nicholas is trying to solve. Essentially he is just trying to fix an information assymmetry by devising a system that provides more information.</description>
		<content:encoded><![CDATA[<p>I wonder if Michael, like me, is still reeling from the finale episode of <em>Bodies</em> on the ABC last night. But I think that the issue of quantitative performance indicators in general, and their effects on the <em>quality</em> of services, is in principle separate from the problem of inflated promises that Nicholas is trying to solve. Essentially he is just trying to fix an information assymmetry by devising a system that provides more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91980</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Tue, 06 Feb 2007 23:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91980</guid>
		<description>Michael, it's not a proposal for league tables.  Please get your mind around what the proposal is before slagging it off. Then we can have a debate about what is proposed, not something else.  There is a lot wrong with the British star rating system.</description>
		<content:encoded><![CDATA[<p>Michael, it&#8217;s not a proposal for league tables.  Please get your mind around what the proposal is before slagging it off. Then we can have a debate about what is proposed, not something else.  There is a lot wrong with the British star rating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91811</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91811</guid>
		<description>If you want to see how league tables work in the UK read &lt;a href="http://nhsblogdoc.blogspot.com/2006/05/hitting-targets.html" rel="nofollow"&gt;this&lt;/a&gt;. 
My point is that we just don't need league tables - hospitals are already top heavy with administrators and managers auditing, measuring, reporting and regulating anything that moves. Surprised there's any room left for the clinical staff.
Hospitals need to be driven by the clinical needs of local communities not some statistical beauty contest. They need funding, not league tables.</description>
		<content:encoded><![CDATA[<p>If you want to see how league tables work in the UK read <a href="http://nhsblogdoc.blogspot.com/2006/05/hitting-targets.html" >this</a>.<br />
My point is that we just don&#8217;t need league tables - hospitals are already top heavy with administrators and managers auditing, measuring, reporting and regulating anything that moves. Surprised there&#8217;s any room left for the clinical staff.<br />
Hospitals need to be driven by the clinical needs of local communities not some statistical beauty contest. They need funding, not league tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91783</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Tue, 06 Feb 2007 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91783</guid>
		<description>Wrong Michael.  Think about it (ie the claim in your first sentence) a bit more. Each service provider gets to offer whatever 'bid' they think is warranted given the nature of the situation. Their 'ranking' in a tender is a function of 
1) the accuracy of past prognoses - whatever they are.  If they get harder cases they don't get penalised - unless their past prognoses have been unusually optimistic. 
2) their estimate of the prognosis in this particular case. 

So there's no bias towards anyone other than those who are too optimistic in their prognoses. Over time they'll find their further prognoses downgraded by the extent of their past optimism. </description>
		<content:encoded><![CDATA[<p>Wrong Michael.  Think about it (ie the claim in your first sentence) a bit more. Each service provider gets to offer whatever &#8216;bid&#8217; they think is warranted given the nature of the situation. Their &#8216;ranking&#8217; in a tender is a function of<br />
1) the accuracy of past prognoses - whatever they are.  If they get harder cases they don&#8217;t get penalised - unless their past prognoses have been unusually optimistic.<br />
2) their estimate of the prognosis in this particular case. </p>
<p>So there&#8217;s no bias towards anyone other than those who are too optimistic in their prognoses. Over time they&#8217;ll find their further prognoses downgraded by the extent of their past optimism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91778</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 06 Feb 2007 11:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clubtroppo.com.au/2007/02/06/gruen-tenders-endorsed-by-house-of-representatives-standing-committee-shock-2/#comment-91778</guid>
		<description>So a specialist centre that deals with people who have more severe disease will get a poor ranking. Yet more bureaucratic bullshit for doctors to deal with. No wonder hospitals employ more and more pen pushers to measure everything. What is this obsession with monitoring process? Do you really think doctors and other healthcare staff will be motivated to do better with this kind of 'metric'? Just pay them more money, give them the right facilities and let them get on with the job.</description>
		<content:encoded><![CDATA[<p>So a specialist centre that deals with people who have more severe disease will get a poor ranking. Yet more bureaucratic bullshit for doctors to deal with. No wonder hospitals employ more and more pen pushers to measure everything. What is this obsession with monitoring process? Do you really think doctors and other healthcare staff will be motivated to do better with this kind of &#8216;metric&#8217;? Just pay them more money, give them the right facilities and let them get on with the job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
