<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax cuts &#8211; the right kind</title>
	<atom:link href="http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/</link>
	<description>Fearlessly dispensing political, legal and economic analysis (and some whimsy) since 2002</description>
	<lastBuildDate>Thu, 24 May 2012 12:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Club Troppo &#187; Missing Link - Budget Edition</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119330</link>
		<dc:creator>Club Troppo &#187; Missing Link - Budget Edition</dc:creator>
		<pubDate>Thu, 10 May 2007 10:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119330</guid>
		<description>[...] Soon is excellent on the difference between pork and useful stuff, while Nick Gruen looks at &#8216;the right kind&#8216; of tax cuts. Taking a different tack, Bryan at OzPolitics points up the difference between [...]</description>
		<content:encoded><![CDATA[<p>[...] Soon is excellent on the difference between pork and useful stuff, while Nick Gruen looks at &#8216;the right kind&#8216; of tax cuts. Taking a different tack, Bryan at OzPolitics points up the difference between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119284</link>
		<dc:creator>Backroom Girl</dc:creator>
		<pubDate>Wed, 09 May 2007 23:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119284</guid>
		<description>Spog

I agree that it is somewhat misleading to present tax cuts as weekly amounts when a fair chunk of them comes as an end of year refund.  However, I am reasonably sanguine about the incentive effects, as I said earlier in my response to DD.  Don&#039;t forget that the wonderful US earned income tax credit has apparently made all the difference to work incentives there even though for most people it is all delivered at the end of the financial year.  Doesn&#039;t make intuitive sense I know, but there it is.

One thing I&#039;m glad about is that I haven&#039;t seen anyone complaining yet that these tax cuts are regressive because people earning below $25,000 only got $150 a year.  Perhaps that&#039;s still to come.</description>
		<content:encoded><![CDATA[<p>Spog</p>
<p>I agree that it is somewhat misleading to present tax cuts as weekly amounts when a fair chunk of them comes as an end of year refund.  However, I am reasonably sanguine about the incentive effects, as I said earlier in my response to DD.  Don&#8217;t forget that the wonderful US earned income tax credit has apparently made all the difference to work incentives there even though for most people it is all delivered at the end of the financial year.  Doesn&#8217;t make intuitive sense I know, but there it is.</p>
<p>One thing I&#8217;m glad about is that I haven&#8217;t seen anyone complaining yet that these tax cuts are regressive because people earning below $25,000 only got $150 a year.  Perhaps that&#8217;s still to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spog</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119243</link>
		<dc:creator>spog</dc:creator>
		<pubDate>Wed, 09 May 2007 10:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119243</guid>
		<description>Picking up a little on Sinclair&#039;s point about inefficient design (in 24), not only is the LITO concept inefficient in a churning sense, but I&#039;m always dubious about it&#039;s supposed incentive effects.

Today&#039;s papers have a plethora of tables showing how much per week people will be better off with the tax cuts, presumably sourced from Treasury.  Despite what they say, no-one with an income under $25,000 will see any tax cut at all until the second half of 2008.  The LITO does not deliver tax cuts in the form of reduced pay-as-you-go deductions, but only as somewhat larger tax refunds.  Delaying it this way must surely rely for any incentive effects on people actually understanding what is going on.  

If people don&#039;t understand the tax system (and LITO in particular) where does the incentive boost come from?  Not the hip-pocket.  A taxation placebo effect?  That may be a new and cheap way to boost incentives to increase work - constantly announce tax cuts you never deliver. Some would argue that already happens.</description>
		<content:encoded><![CDATA[<p>Picking up a little on Sinclair&#8217;s point about inefficient design (in 24), not only is the LITO concept inefficient in a churning sense, but I&#8217;m always dubious about it&#8217;s supposed incentive effects.</p>
<p>Today&#8217;s papers have a plethora of tables showing how much per week people will be better off with the tax cuts, presumably sourced from Treasury.  Despite what they say, no-one with an income under $25,000 will see any tax cut at all until the second half of 2008.  The LITO does not deliver tax cuts in the form of reduced pay-as-you-go deductions, but only as somewhat larger tax refunds.  Delaying it this way must surely rely for any incentive effects on people actually understanding what is going on.  </p>
<p>If people don&#8217;t understand the tax system (and LITO in particular) where does the incentive boost come from?  Not the hip-pocket.  A taxation placebo effect?  That may be a new and cheap way to boost incentives to increase work &#8211; constantly announce tax cuts you never deliver. Some would argue that already happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spog</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119242</link>
		<dc:creator>spog</dc:creator>
		<pubDate>Wed, 09 May 2007 10:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119242</guid>
		<description>I think I agree with Sinclair.  It seems to me it is doubtful there is a revealed preference for progressivity.  Instead I think there is a revealed ignorance about the whole issue.  Many is the time I&#039;ve seen people resent/protest higher tax cuts going to people on higher incomes, and yet that is inherent in a progressive tax system.  If you keep making the tax cuts the same across all incomes, then in real terms the system gets gradually flatter over time.  This suggests a revealed preference for flat tax.

On the other hand, there is also a fairly continual clamour for higher income people to pay more in a progressive system kind of way.

I suspect all this reveals is a desire to have someone else pick up the tab.</description>
		<content:encoded><![CDATA[<p>I think I agree with Sinclair.  It seems to me it is doubtful there is a revealed preference for progressivity.  Instead I think there is a revealed ignorance about the whole issue.  Many is the time I&#8217;ve seen people resent/protest higher tax cuts going to people on higher incomes, and yet that is inherent in a progressive tax system.  If you keep making the tax cuts the same across all incomes, then in real terms the system gets gradually flatter over time.  This suggests a revealed preference for flat tax.</p>
<p>On the other hand, there is also a fairly continual clamour for higher income people to pay more in a progressive system kind of way.</p>
<p>I suspect all this reveals is a desire to have someone else pick up the tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119240</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119240</guid>
		<description>DD, we agree on so much. I don&#039;t know that the electorate has a preference for a graduated progressive income tax. To the best of my knowledge that precise question has not been the topic of an election or referendum. On the tax/welfare distiction I&#039;m happy to agree that we have very different definitions of welfare in mind (and the good society, for that matter). I&#039;m sure we agree that the other is wrong.  :)</description>
		<content:encoded><![CDATA[<p>DD, we agree on so much. I don&#8217;t know that the electorate has a preference for a graduated progressive income tax. To the best of my knowledge that precise question has not been the topic of an election or referendum. On the tax/welfare distiction I&#8217;m happy to agree that we have very different definitions of welfare in mind (and the good society, for that matter). I&#8217;m sure we agree that the other is wrong.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119239</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Wed, 09 May 2007 09:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119239</guid>
		<description>Well, I agree with you, Sinclair, that a flat tax system would solve a lot of problems. Unlike you though I would most certainly accompany it with a Basic Income (and I&#039;d also have some wealth taxes, especially land taxes, to square things up a bit). I do concede though, that this argument is far more about the nature of the society we want rather than technical tax design questions, and that my notions of the good society (like your somewhat different ones) are probably destined to remain minority ones.

But all that&#039;s a bit irrelevant - the argument here is that, given the revealed preference of the bulk of the electorate for progressivity, what is the best way to implement it.  It seems to me that if you were designing a coherent system to do this you wouldn&#039;t include a LITO - which is the point I was making to Nicholas, who seems to think otherwise.

On the tax/welfare distinction I think you are very confused, but then we have had a lot of pollies over the years who have found it very convenient to blur that distinction in people&#039;s minds for short-term presentational gains.</description>
		<content:encoded><![CDATA[<p>Well, I agree with you, Sinclair, that a flat tax system would solve a lot of problems. Unlike you though I would most certainly accompany it with a Basic Income (and I&#8217;d also have some wealth taxes, especially land taxes, to square things up a bit). I do concede though, that this argument is far more about the nature of the society we want rather than technical tax design questions, and that my notions of the good society (like your somewhat different ones) are probably destined to remain minority ones.</p>
<p>But all that&#8217;s a bit irrelevant &#8211; the argument here is that, given the revealed preference of the bulk of the electorate for progressivity, what is the best way to implement it.  It seems to me that if you were designing a coherent system to do this you wouldn&#8217;t include a LITO &#8211; which is the point I was making to Nicholas, who seems to think otherwise.</p>
<p>On the tax/welfare distinction I think you are very confused, but then we have had a lot of pollies over the years who have found it very convenient to blur that distinction in people&#8217;s minds for short-term presentational gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119235</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119235</guid>
		<description>Peter, I understand. We could abolish the LITO and have Spog&#039;s schedule. Or we could devise any number of alternate schedules. But we haven&#039;t - partly because it looks strange, and people would say so. My point is this, giving people money on the basis they are poor (or low-income) is welfare (or charity if the donor is private). I understand that you (and BRG) have a very specific, and different, definition of &#039;welfare&#039; in mind. Collecting income from people and then giving it back because they are poor (or low-income) is not only welfare but inefficient.

&lt;blockquote&gt;The only non-welfare system that didnt reduce taxes on low income earners would be a flat rate without a threshold.&lt;/blockquote&gt;

I agree. I have reluctantly come to the view that a threshold is necessary, not on principle, on pragmatic grounds.</description>
		<content:encoded><![CDATA[<p>Peter, I understand. We could abolish the LITO and have Spog&#8217;s schedule. Or we could devise any number of alternate schedules. But we haven&#8217;t &#8211; partly because it looks strange, and people would say so. My point is this, giving people money on the basis they are poor (or low-income) is welfare (or charity if the donor is private). I understand that you (and BRG) have a very specific, and different, definition of &#8216;welfare&#8217; in mind. Collecting income from people and then giving it back because they are poor (or low-income) is not only welfare but inefficient.</p>
<blockquote><p>The only non-welfare system that didnt reduce taxes on low income earners would be a flat rate without a threshold.</p></blockquote>
<p>I agree. I have reluctantly come to the view that a threshold is necessary, not on principle, on pragmatic grounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Whiteford</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119232</link>
		<dc:creator>Peter Whiteford</dc:creator>
		<pubDate>Wed, 09 May 2007 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119232</guid>
		<description>That should be that any tax threshold produces a lower (zeo) rate for the low earners below that threshold and lower average rates for everione else</description>
		<content:encoded><![CDATA[<p>That should be that any tax threshold produces a lower (zeo) rate for the low earners below that threshold and lower average rates for everione else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Whiteford</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119231</link>
		<dc:creator>Peter Whiteford</dc:creator>
		<pubDate>Wed, 09 May 2007 07:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119231</guid>
		<description>Sinclair

As Spog points out in comment 11 (corrected a bit in 12), you could abolish the LITO and have the tax scale he describes.  Most people would think this was on odd scale since the marginal rate drops after 48,750, but nevertheless it would be the income tax scale and have nothing to do with any welfare payments or withdrawal of family payments.

Now if you want to argue that a targeted tax credit is a welfare measure, then it seems to me that any progressive tax scale would then qualify as welfare on this definition.  The tax threshold gives a zero rate to low income earners and even if it is not explicitly targeted it produces lower marginal rates for low income earners.  The only &quot;non-welfare&quot; system that didn&#039;t reduce taxes on low income earners would be a flat rate without a threshold.</description>
		<content:encoded><![CDATA[<p>Sinclair</p>
<p>As Spog points out in comment 11 (corrected a bit in 12), you could abolish the LITO and have the tax scale he describes.  Most people would think this was on odd scale since the marginal rate drops after 48,750, but nevertheless it would be the income tax scale and have nothing to do with any welfare payments or withdrawal of family payments.</p>
<p>Now if you want to argue that a targeted tax credit is a welfare measure, then it seems to me that any progressive tax scale would then qualify as welfare on this definition.  The tax threshold gives a zero rate to low income earners and even if it is not explicitly targeted it produces lower marginal rates for low income earners.  The only &#8220;non-welfare&#8221; system that didn&#8217;t reduce taxes on low income earners would be a flat rate without a threshold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Budget tax cuts - the column</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119227</link>
		<dc:creator>Club Troppo &#187; Budget tax cuts - the column</dc:creator>
		<pubDate>Wed, 09 May 2007 06:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119227</guid>
		<description>[...] Here&#8217;s my column for the ABC website on the budget which focuses on what&#8217;s good about the tax cuts - already foreshadowed in my previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s my column for the ABC website on the budget which focuses on what&#8217;s good about the tax cuts &#8211; already foreshadowed in my previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119226</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 06:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119226</guid>
		<description>I&#039;m not a fan of the negative income tax. I also see no reason why government should give back money to reduce a tax on income. So if the government doesn&#039;t want the money, don&#039;t collect it in the first place. I am a fan of Adam Smith&#039;s maxim (actually all his tax maxims) &quot;Every tax ought to be so contrived as both to take out &lt;b&gt;and to keep out&lt;/b&gt; of the pockets of the people as little as possible, over and above what it brings into the publick treasury of the state&quot; (bold added).  We get ourselves into these problems because the graduated progressive tax system is a silly idea. A flat rate tax with a high tax threashold would eliminate these sorts of problems.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of the negative income tax. I also see no reason why government should give back money to reduce a tax on income. So if the government doesn&#8217;t want the money, don&#8217;t collect it in the first place. I am a fan of Adam Smith&#8217;s maxim (actually all his tax maxims) &#8220;Every tax ought to be so contrived as both to take out <b>and to keep out</b> of the pockets of the people as little as possible, over and above what it brings into the publick treasury of the state&#8221; (bold added).  We get ourselves into these problems because the graduated progressive tax system is a silly idea. A flat rate tax with a high tax threashold would eliminate these sorts of problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119224</link>
		<dc:creator>Backroom Girl</dc:creator>
		<pubDate>Wed, 09 May 2007 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119224</guid>
		<description>So is it the motivation behind something that makes it a tax measure or a welfare measure then? Or whether it is means-tested or not?  Would a classical kind of Negative Income Tax scheme be a tax measure or a welfare measure?  Just trying to get my head around this new way of thinking.

I still wonder how you would think about this if indeed we had the alternative tax schedule as outlined by spog, which gives you exactly the same result in terms of tax liability but just doesn&#039;t look like a classic progressive income tax schedule.</description>
		<content:encoded><![CDATA[<p>So is it the motivation behind something that makes it a tax measure or a welfare measure then? Or whether it is means-tested or not?  Would a classical kind of Negative Income Tax scheme be a tax measure or a welfare measure?  Just trying to get my head around this new way of thinking.</p>
<p>I still wonder how you would think about this if indeed we had the alternative tax schedule as outlined by spog, which gives you exactly the same result in terms of tax liability but just doesn&#8217;t look like a classic progressive income tax schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119220</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 05:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119220</guid>
		<description>It is a payment (or a mechanism to reduce tax) targeted at individuals because they have low income. It is a welfare measure. As individuals low income increases they are not entitled to it and so it phases out. (Perhaps we need to bring back the distinction between earned income and unearned income - unearned income is some payment from government for some reason that may reduce as your earned income rises.)</description>
		<content:encoded><![CDATA[<p>It is a payment (or a mechanism to reduce tax) targeted at individuals because they have low income. It is a welfare measure. As individuals low income increases they are not entitled to it and so it phases out. (Perhaps we need to bring back the distinction between earned income and unearned income &#8211; unearned income is some payment from government for some reason that may reduce as your earned income rises.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119219</link>
		<dc:creator>Backroom Girl</dc:creator>
		<pubDate>Wed, 09 May 2007 05:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119219</guid>
		<description>Patrick, I agree that Spog&#039;s alternative tax schedule really does prove some point - which for me is how much is in the eye of the beholder.  It seems to me you can take your pick - your version (that you have a tax threshold that varies as your income rises because we&#039;re all welfarists at heart) or his (that we have a fairly respectable tax threshold of $11,000 pa with a rate schedule that is progressive except for a bit of a hiccup halfway along).  Not sure I care, really.</description>
		<content:encoded><![CDATA[<p>Patrick, I agree that Spog&#8217;s alternative tax schedule really does prove some point &#8211; which for me is how much is in the eye of the beholder.  It seems to me you can take your pick &#8211; your version (that you have a tax threshold that varies as your income rises because we&#8217;re all welfarists at heart) or his (that we have a fairly respectable tax threshold of $11,000 pa with a rate schedule that is progressive except for a bit of a hiccup halfway along).  Not sure I care, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119218</link>
		<dc:creator>Backroom Girl</dc:creator>
		<pubDate>Wed, 09 May 2007 05:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119218</guid>
		<description>But most of the people who claim the LITO (not that you need to, it is calculated automatically from your tax return) are people who don&#039;t have anything to do with the welfare system - Patrick and Sinclair are you saying that because they get a small refund of tax at the end of the year they are recipients of welfare?  That seems to me to be a relatively odd concept of welfare versus tax - logical if you think of them as one integrated system, but not if you think of them as beasts of two entirely different kinds.</description>
		<content:encoded><![CDATA[<p>But most of the people who claim the LITO (not that you need to, it is calculated automatically from your tax return) are people who don&#8217;t have anything to do with the welfare system &#8211; Patrick and Sinclair are you saying that because they get a small refund of tax at the end of the year they are recipients of welfare?  That seems to me to be a relatively odd concept of welfare versus tax &#8211; logical if you think of them as one integrated system, but not if you think of them as beasts of two entirely different kinds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119214</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119214</guid>
		<description>BRG, Never mind, DD - I&#039;m happy to have a go at Costello for gilding the lily. But I think we need to keep clear in our minds what is tax and what is welfare. I understand that some want to blur the distinction, and that Costello blurs and unblurs the distinction to suit his need.

Spog, I&#039;m not sure I&#039;m following your point. Refunds occur when you over-pay tax, so getting that money back isn&#039;t welfare. I do understand the point about EMTRs and I agree they create perverse incentives etc. etc. Where I disagree is calling them a tax problem (see previous para).</description>
		<content:encoded><![CDATA[<p>BRG, Never mind, DD &#8211; I&#8217;m happy to have a go at Costello for gilding the lily. But I think we need to keep clear in our minds what is tax and what is welfare. I understand that some want to blur the distinction, and that Costello blurs and unblurs the distinction to suit his need.</p>
<p>Spog, I&#8217;m not sure I&#8217;m following your point. Refunds occur when you over-pay tax, so getting that money back isn&#8217;t welfare. I do understand the point about EMTRs and I agree they create perverse incentives etc. etc. Where I disagree is calling them a tax problem (see previous para).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119212</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Wed, 09 May 2007 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119212</guid>
		<description>DD,

I agree with your point but it&#039;s only a point.  In fact all of the first three points are in some tension. Regarding LITO, it&#039;s phase out does not co-incide with the top marginal rate which is where I&#039;m supporting lifting thresholds (if we must keep cutting taxes for the well off) as opposed to lowering the top rate.</description>
		<content:encoded><![CDATA[<p>DD,</p>
<p>I agree with your point but it&#8217;s only a point.  In fact all of the first three points are in some tension. Regarding LITO, it&#8217;s phase out does not co-incide with the top marginal rate which is where I&#8217;m supporting lifting thresholds (if we must keep cutting taxes for the well off) as opposed to lowering the top rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119211</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 09 May 2007 04:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119211</guid>
		<description>That scale is  beautiful, it proves the point really, because it is inaccurate and it is inaccurate because of course this is welfare, and so the thresholds are relative. Your threshold is only $11k &lt;i&gt;if&lt;/i&gt; you are eligible for it (ie earn less than $30k). Once you earn more than $30k your first bracket basically starts sinking back down towards $6k.</description>
		<content:encoded><![CDATA[<p>That scale is  beautiful, it proves the point really, because it is inaccurate and it is inaccurate because of course this is welfare, and so the thresholds are relative. Your threshold is only $11k <i>if</i> you are eligible for it (ie earn less than $30k). Once you earn more than $30k your first bracket basically starts sinking back down towards $6k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spog</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119210</link>
		<dc:creator>spog</dc:creator>
		<pubDate>Wed, 09 May 2007 04:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119210</guid>
		<description>Oops, my fat fingers and the nearness of the 4 and 7 on the keypad have meant that 48,750 has come out as 48,450.

My apologies.</description>
		<content:encoded><![CDATA[<p>Oops, my fat fingers and the nearness of the 4 and 7 on the keypad have meant that 48,750 has come out as 48,450.</p>
<p>My apologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spog</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119207</link>
		<dc:creator>spog</dc:creator>
		<pubDate>Wed, 09 May 2007 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119207</guid>
		<description>Hi Sinclair.  Would this tax scale be welfare?

0 - 11,000         0%
11,001 -  30,000  15%
30,001 -  48,450  34%
48,451 -  75,000  30%
75,001 - 150,000  40%
150,001 +         45%

It is effectively the scale we will have for 2007-08, except that some of it only comes via a tax refund.  Does getting it as a refund change its complexion from tax to welfare in your eyes?

It&#039;s done this way because it&#039;s cheaper than raising the threshold generally.  It could be done as a tax scale (as above) but then it would be obvious that it&#039;s not progressive.  Does a government ruse to hide what it&#039;s really done make it welfare?</description>
		<content:encoded><![CDATA[<p>Hi Sinclair.  Would this tax scale be welfare?</p>
<p>0 &#8211; 11,000         0%<br />
11,001 &#8211;  30,000  15%<br />
30,001 &#8211;  48,450  34%<br />
48,451 &#8211;  75,000  30%<br />
75,001 &#8211; 150,000  40%<br />
150,001 +         45%</p>
<p>It is effectively the scale we will have for 2007-08, except that some of it only comes via a tax refund.  Does getting it as a refund change its complexion from tax to welfare in your eyes?</p>
<p>It&#8217;s done this way because it&#8217;s cheaper than raising the threshold generally.  It could be done as a tax scale (as above) but then it would be obvious that it&#8217;s not progressive.  Does a government ruse to hide what it&#8217;s really done make it welfare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backroom Girl</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119206</link>
		<dc:creator>Backroom Girl</dc:creator>
		<pubDate>Wed, 09 May 2007 03:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119206</guid>
		<description>&lt;blockquote&gt;Is the top rate 45% or 46.5%? Costello would say 45%.&lt;/blockquote&gt;

I dare say he would.  While I believe there may be a small group of people who don&#039;t have to pay the medicare levy (armed forces?), the medicare levy is an unavoidable part of the tax system for most of us.

And you would have to acknowledge that Costello likes to have it both ways.  I heard him say that due to the LITO the real tax threshold is now $11,000 pa and the Budget site has a big &lt;a href=&quot;http://www.budget.gov.au/2007-08/overview/html/overview_34.htm&quot; rel=&quot;nofollow&quot;&gt;table &lt;/a&gt;showing what the &#039;real&#039; tax threshold is for all kinds of different family situations (counting FTB as a tax measure, not the welfare measure most people think it is).  So I don&#039;t think our friend Derrida Derider was too far off the mark pointing out that he was gilding the lily somewhat.</description>
		<content:encoded><![CDATA[<blockquote><p>Is the top rate 45% or 46.5%? Costello would say 45%.</p></blockquote>
<p>I dare say he would.  While I believe there may be a small group of people who don&#8217;t have to pay the medicare levy (armed forces?), the medicare levy is an unavoidable part of the tax system for most of us.</p>
<p>And you would have to acknowledge that Costello likes to have it both ways.  I heard him say that due to the LITO the real tax threshold is now $11,000 pa and the Budget site has a big <a href="http://www.budget.gov.au/2007-08/overview/html/overview_34.htm">table </a>showing what the &#8216;real&#8217; tax threshold is for all kinds of different family situations (counting FTB as a tax measure, not the welfare measure most people think it is).  So I don&#8217;t think our friend Derrida Derider was too far off the mark pointing out that he was gilding the lily somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119205</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Wed, 09 May 2007 03:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/05/08/tax-cuts-the-right-kind/#comment-119205</guid>
