<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If States Were Nations</title>
	<atom:link href="http://clubtroppo.com.au/2007/07/16/if-states-were-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/</link>
	<description>Fearlessly dispensing political, legal and economic analysis (and some whimsy) since 2002</description>
	<lastBuildDate>Thu, 24 May 2012 12:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nonpartial observer</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-283075</link>
		<dc:creator>nonpartial observer</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-283075</guid>
		<description>That is the point yobbo ... exactly ... consider contributions on a per capita basis ... 

ps. was there an announcement this week by Rudd that the whole of australia will feel the fallout from the NW gas explosion ?? Why is that ??? How can such a small inconsequential state such as WA have any effect on the rest of Australia -- something doesnt add up ...</description>
		<content:encoded><![CDATA[<p>That is the point yobbo &#8230; exactly &#8230; consider contributions on a per capita basis &#8230; </p>
<p>ps. was there an announcement this week by Rudd that the whole of australia will feel the fallout from the NW gas explosion ?? Why is that ??? How can such a small inconsequential state such as WA have any effect on the rest of Australia &#8212; something doesnt add up &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yobbo</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156290</link>
		<dc:creator>Yobbo</dc:creator>
		<pubDate>Sat, 21 Jul 2007 09:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156290</guid>
		<description>So Mark, what you&#039;re saying is that 5% of Australia&#039;s population contributes 11% of Australia&#039;s GDP?</description>
		<content:encoded><![CDATA[<p>So Mark, what you&#8217;re saying is that 5% of Australia&#8217;s population contributes 11% of Australia&#8217;s GDP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156279</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 21 Jul 2007 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156279</guid>
		<description>Mark

Bear in mind that the resources boom is only on in earnest in the past 18 months. Also bear in mind that as I say above, there are still massive untapped mineral deposits all over WA, the NT, SA and Qld which are undiscovered or undeveloped. The best is yet to come.

But really, why the pissing contest? Australia is like any economy, it gains from trade and specialisation.</description>
		<content:encoded><![CDATA[<p>Mark</p>
<p>Bear in mind that the resources boom is only on in earnest in the past 18 months. Also bear in mind that as I say above, there are still massive untapped mineral deposits all over WA, the NT, SA and Qld which are undiscovered or undeveloped. The best is yet to come.</p>
<p>But really, why the pissing contest? Australia is like any economy, it gains from trade and specialisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156242</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156242</guid>
		<description>Oops, my bad, WA&#039;s GSP is about 11% of the total for Australia. Still a long way to go folks!</description>
		<content:encoded><![CDATA[<p>Oops, my bad, WA&#8217;s GSP is about 11% of the total for Australia. Still a long way to go folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156241</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156241</guid>
		<description>Mining contributes about 35% of total exports from Australia, and about 48%* of mining and petroleum production comes from Western Australia - so assuming WA exports all it&#039;s mining, which seems unlikely, WA mining accounts for about 17% of exports - slightly more than it&#039;s fair share, if we count all states as equal.

But all states are not equal -- WA&#039;s land area represents 34% of the total area of Australia. So based only on mining output, WA is substantially underperforming when compared to land available to the rest of the country - it is about half as productive as the rest of the country. Let&#039;s not even talk about WA&#039;s very low contribution to overall GDP (5%).

It&#039;s little wonder there&#039;s so much money being sunk into WA, since there is obviously a lot of room to improve.

Somehow, I think we in the east would survive without them.


* HOUSE OF REPRESENTATIVES INQUIRY INTO RESOURCES EXPLORATION IMPEDIMENTS August 2002</description>
		<content:encoded><![CDATA[<p>Mining contributes about 35% of total exports from Australia, and about 48%* of mining and petroleum production comes from Western Australia &#8211; so assuming WA exports all it&#8217;s mining, which seems unlikely, WA mining accounts for about 17% of exports &#8211; slightly more than it&#8217;s fair share, if we count all states as equal.</p>
<p>But all states are not equal &#8212; WA&#8217;s land area represents 34% of the total area of Australia. So based only on mining output, WA is substantially underperforming when compared to land available to the rest of the country &#8211; it is about half as productive as the rest of the country. Let&#8217;s not even talk about WA&#8217;s very low contribution to overall GDP (5%).</p>
<p>It&#8217;s little wonder there&#8217;s so much money being sunk into WA, since there is obviously a lot of room to improve.</p>
<p>Somehow, I think we in the east would survive without them.</p>
<p>* HOUSE OF REPRESENTATIVES INQUIRY INTO RESOURCES EXPLORATION IMPEDIMENTS August 2002</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Westralia Free</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156225</link>
		<dc:creator>Club Troppo &#187; Westralia Free</dc:creator>
		<pubDate>Sat, 21 Jul 2007 04:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156225</guid>
		<description>[...] That they supported the eastern car manufacturing with tariffs on coal and iron ore! That our cricket and rugby teams would be crap without Western Australian speed.  See its folds flung wide And the challenge cried &#8220;On to conquer ride, &#8220;Wave o&#8217;er Westralia free!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] That they supported the eastern car manufacturing with tariffs on coal and iron ore! That our cricket and rugby teams would be crap without Western Australian speed.  See its folds flung wide And the challenge cried &#8220;On to conquer ride, &#8220;Wave o&#8217;er Westralia free!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Westralia Free</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156226</link>
		<dc:creator>Club Troppo &#187; Westralia Free</dc:creator>
		<pubDate>Sat, 21 Jul 2007 04:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156226</guid>
		<description>[...] crazy westralians. Telling us we would starve without them. Plains of our pastures boundless, Seas of our rainbow&#8217;d pearl, Destiny is your breezes [...]</description>
		<content:encoded><![CDATA[<p>[...] crazy westralians. Telling us we would starve without them. Plains of our pastures boundless, Seas of our rainbow&#8217;d pearl, Destiny is your breezes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilful</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156020</link>
		<dc:creator>wilful</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-156020</guid>
		<description>How you going with that, Mr G.H.? Gotten anywhere useful, ever?

Andrew, what, do the eastern states not have farmers or miners either? Quite a few more farmers than WA, and historically just as many or more miners. Though they&#039;re all whining special interest groups. Fine, bugger off sandgropers, you&#039;d be missed less than you think.</description>
		<content:encoded><![CDATA[<p>How you going with that, Mr G.H.? Gotten anywhere useful, ever?</p>
<p>Andrew, what, do the eastern states not have farmers or miners either? Quite a few more farmers than WA, and historically just as many or more miners. Though they&#8217;re all whining special interest groups. Fine, bugger off sandgropers, you&#8217;d be missed less than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr G. H. Schorel-Hlavka</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-155742</link>
		<dc:creator>Mr G. H. Schorel-Hlavka</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-155742</guid>
		<description>Anyone really interested in LEGAL FACTS rather then LEGAL FICTION can always log on to my website http://www.schorel-hlavka.com or my blog at

http://au.360.yahoo.com/profile-ijpxwMQ4dbXm0BMADq1lv8AYHknTV_QH
OK you might just discover that the Framers of the Constitution held that the colonies themselves were regarded countries and that there is no such country as the Commonwealth of Australia as it is not even a dominion as it is a POLITICAL UNION. Therefore forget about handing in AUSTRALIAN CITIZENSHIP as a NATIONALITY, as it doesnt exist as such, it is a POLITICAL STATUS.
And there is a lot more to this, as set out on my blog and website.
And, if the High Court of Australia was deemed to be right about the Australia Act 19086 (I do not agree with it) then forget about the Commonwealth of Australia existing as it doesnt either. As the Commonwealth of Australia Constitution Act 1900 (UK) federated the colonies but the Australia Act purports to be a federation under the Queen of Australia, a non existing country!
As for the contribution of States, well anyone ever has read Section 94 of the constitution?
If that was followed we all would be a lot better of, in particular if all the ex politicians who are getting, so to say, tax free job-for-the-mates were charged tax as is constitutionally required.
The Constitution is there but just the politicians couldnt care less about it.

Didnt the Framers of the constitution state;
HANSARD 11-3-1891 Constitution Convention Debates
   Mr. CLARK:
Representative government is not an expedient or a makeshift to obviate the necessity of having every man brought into one chamber to give his vote; but it is a substantial institution devised for the special purpose of endeavouring, so far as possible, to get the intelligence and the judgment of the community to decide what shall, and what shall not, be law, and not simply to count mere heads.
?
Well, if just we could manage this after more then 100 years we would get there.</description>
		<content:encoded><![CDATA[<p>Anyone really interested in LEGAL FACTS rather then LEGAL FICTION can always log on to my website <a href="http://www.schorel-hlavka.com">http://www.schorel-hlavka.com</a> or my blog at</p>
<p><a href="http://au.360.yahoo.com/profile-ijpxwMQ4dbXm0BMADq1lv8AYHknTV_QH">http://au.360.yahoo.com/profile-ijpxwMQ4dbXm0BMADq1lv8AYHknTV_QH</a><br />
OK you might just discover that the Framers of the Constitution held that the colonies themselves were regarded countries and that there is no such country as the Commonwealth of Australia as it is not even a dominion as it is a POLITICAL UNION. Therefore forget about handing in AUSTRALIAN CITIZENSHIP as a NATIONALITY, as it doesnt exist as such, it is a POLITICAL STATUS.<br />
And there is a lot more to this, as set out on my blog and website.<br />
And, if the High Court of Australia was deemed to be right about the Australia Act 19086 (I do not agree with it) then forget about the Commonwealth of Australia existing as it doesnt either. As the Commonwealth of Australia Constitution Act 1900 (UK) federated the colonies but the Australia Act purports to be a federation under the Queen of Australia, a non existing country!<br />
As for the contribution of States, well anyone ever has read Section 94 of the constitution?<br />
If that was followed we all would be a lot better of, in particular if all the ex politicians who are getting, so to say, tax free job-for-the-mates were charged tax as is constitutionally required.<br />
The Constitution is there but just the politicians couldnt care less about it.</p>
<p>Didnt the Framers of the constitution state;<br />
HANSARD 11-3-1891 Constitution Convention Debates<br />
   Mr. CLARK:<br />
Representative government is not an expedient or a makeshift to obviate the necessity of having every man brought into one chamber to give his vote; but it is a substantial institution devised for the special purpose of endeavouring, so far as possible, to get the intelligence and the judgment of the community to decide what shall, and what shall not, be law, and not simply to count mere heads.<br />
?<br />
Well, if just we could manage this after more then 100 years we would get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-155019</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-155019</guid>
		<description>&lt;blockquote&gt;Given that mining only accounts for something like 4% of Australias GDP, perhaps the next election would look a little brighter if WA were forced to secede from Australia.&lt;/blockquote&gt;

Mining contributes 35% of export earnings and employs a bucketload of well-paid people. It also pays billions of dollars into Commonwealth revenue. We&#039;d all be up the creek without it.

It happens that Western Australia and the Northern Territory are vast and much less explored than the heavily-populated eastern seaboard, which is why they are coming into their own as mining/export powerhouses.</description>
		<content:encoded><![CDATA[<blockquote><p>Given that mining only accounts for something like 4% of Australias GDP, perhaps the next election would look a little brighter if WA were forced to secede from Australia.</p></blockquote>
<p>Mining contributes 35% of export earnings and employs a bucketload of well-paid people. It also pays billions of dollars into Commonwealth revenue. We&#8217;d all be up the creek without it.</p>
<p>It happens that Western Australia and the Northern Territory are vast and much less explored than the heavily-populated eastern seaboard, which is why they are coming into their own as mining/export powerhouses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigcahunaau</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154977</link>
		<dc:creator>bigcahunaau</dc:creator>
		<pubDate>Tue, 17 Jul 2007 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154977</guid>
		<description>Hey Yobbo, all we hear from east of Kal is white noise right? (and you certainly get nothing on broadband).
Hopefully the Australian Federation will work like our labour contracts, last on first off!
PS: note for peasants; when being chased by a new australian army tank, run across a bridge, it will not follow.</description>
		<content:encoded><![CDATA[<p>Hey Yobbo, all we hear from east of Kal is white noise right? (and you certainly get nothing on broadband).<br />
Hopefully the Australian Federation will work like our labour contracts, last on first off!<br />
PS: note for peasants; when being chased by a new australian army tank, run across a bridge, it will not follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Reynolds</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154963</link>
		<dc:creator>Andrew Reynolds</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154963</guid>
		<description>Gummo,
Our farmers and miners had to pay massive tariffs for decades to support (inter alia) the (American owned) car industry over East. Successive brilliant Canberra governments thought we did not have enough iron ore, so banned its export. I could go on, but you will ignore me anyway.
NSW and Victoria - to suffused in their own imagined brilliance to even have the wit to imagine they might be useless.</description>
		<content:encoded><![CDATA[<p>Gummo,<br />
Our farmers and miners had to pay massive tariffs for decades to support (inter alia) the (American owned) car industry over East. Successive brilliant Canberra governments thought we did not have enough iron ore, so banned its export. I could go on, but you will ignore me anyway.<br />
NSW and Victoria &#8211; to suffused in their own imagined brilliance to even have the wit to imagine they might be useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gummo Trotsky</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154914</link>
		<dc:creator>Gummo Trotsky</dc:creator>
		<pubDate>Tue, 17 Jul 2007 00:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154914</guid>
		<description>You&#039;re out by about 74 years there, Yobbo.

WA - sponging off the rest of us and bitching about it for 106 years. And counting.</description>
		<content:encoded><![CDATA[<p>You&#8217;re out by about 74 years there, Yobbo.</p>
<p>WA &#8211; sponging off the rest of us and bitching about it for 106 years. And counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yobbo</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154828</link>
		<dc:creator>Yobbo</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154828</guid>
		<description>Australia: Riding on WA&#039;s Back for 180 years and counting.</description>
		<content:encoded><![CDATA[<p>Australia: Riding on WA&#8217;s Back for 180 years and counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yobbo</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154827</link>
		<dc:creator>Yobbo</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154827</guid>
		<description>Have fun starving to death without us.</description>
		<content:encoded><![CDATA[<p>Have fun starving to death without us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Revolutionary</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154673</link>
		<dc:creator>The Happy Revolutionary</dc:creator>
		<pubDate>Mon, 16 Jul 2007 08:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154673</guid>
		<description>Given that mining only accounts for something like 4% of Australia&#039;s GDP, perhaps the next election would look a little brighter if WA were forced to secede from Australia.</description>
		<content:encoded><![CDATA[<p>Given that mining only accounts for something like 4% of Australia&#8217;s GDP, perhaps the next election would look a little brighter if WA were forced to secede from Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom N.</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154660</link>
		<dc:creator>Tom N.</dc:creator>
		<pubDate>Mon, 16 Jul 2007 07:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154660</guid>
		<description>ECONOMIC ACTIVITY vs GDP

CAM said:&lt;blockquote&gt;If New South Wales was a nation it would be the 28th largest economy on the planet; bigger than South Africa...&lt;/blockquote&gt;
Sorry (sort of) to quibble, but I suspect that this is incorrect, given the far larger black economy and household sector in South Africa than in Australia - acreas of activity that do not find their way into GDP stats.</description>
		<content:encoded><![CDATA[<p>ECONOMIC ACTIVITY vs GDP</p>
<p>CAM said:<br />
<blockquote>If New South Wales was a nation it would be the 28th largest economy on the planet; bigger than South Africa&#8230;</p></blockquote>
<p>Sorry (sort of) to quibble, but I suspect that this is incorrect, given the far larger black economy and household sector in South Africa than in Australia &#8211; acreas of activity that do not find their way into GDP stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bath</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154627</link>
		<dc:creator>Dave Bath</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154627</guid>
		<description>Excellent pointers to maps following this idea (not only GDP but life expectancy) &lt;a href=&quot;http://strangemaps.wordpress.com/2007/07/06/135-update-on-the-gdp-map-of-the-usa/&quot; rel=&quot;nofollow&quot;&gt;this post at Strange Maps&lt;/a&gt; and following on from &lt;a href=&quot;http://strangemaps.wordpress.com/2007/06/10/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.

(When Oz is mapped by GDP or life expectancy, we end up near the &quot;Great Lakes&quot; states in the north/west of the US)</description>
		<content:encoded><![CDATA[<p>Excellent pointers to maps following this idea (not only GDP but life expectancy) <a href="http://strangemaps.wordpress.com/2007/07/06/135-update-on-the-gdp-map-of-the-usa/">this post at Strange Maps</a> and following on from <a href="http://strangemaps.wordpress.com/2007/06/10/">this</a>.</p>
<p>(When Oz is mapped by GDP or life expectancy, we end up near the &#8220;Great Lakes&#8221; states in the north/west of the US)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark U</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154557</link>
		<dc:creator>Mark U</dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154557</guid>
		<description>There are around 14 US states that are bigger than NSW and if you looked at the regions of China, Japan and UK it would push NSW down any sensible ranking even further.</description>
		<content:encoded><![CDATA[<p>There are around 14 US states that are bigger than NSW and if you looked at the regions of China, Japan and UK it would push NSW down any sensible ranking even further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Reynolds</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154555</link>
		<dc:creator>Andrew Reynolds</dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154555</guid>
		<description>If we all just seceded from the Commonwealth we may all be better off. I suspect WA would be.</description>
		<content:encoded><![CDATA[<p>If we all just seceded from the Commonwealth we may all be better off. I suspect WA would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Down and Out of S</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154546</link>
		<dc:creator>Down and Out of S</dc:creator>
		<pubDate>Mon, 16 Jul 2007 00:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154546</guid>
		<description>It&#039;s sounding like an idea for yet another Wikipedia &quot;List Of...&quot;. They already have lists of country subdivisions by &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_the_largest_country_subdivisions_by_area&quot; rel=&quot;nofollow&quot;&gt;area&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_the_most_populous_country_subdivisions&quot; rel=&quot;nofollow&quot;&gt;population&lt;/a&gt;, so why not nominal GDP?

(NSW comes in at number 20 and 130, respectively.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s sounding like an idea for yet another Wikipedia &#8220;List Of&#8230;&#8221;. They already have lists of country subdivisions by <a href="http://en.wikipedia.org/wiki/List_of_the_largest_country_subdivisions_by_area">area</a> and <a href="http://en.wikipedia.org/wiki/List_of_the_most_populous_country_subdivisions">population</a>, so why not nominal GDP?</p>
<p>(NSW comes in at number 20 and 130, respectively.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154450</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sun, 15 Jul 2007 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154450</guid>
		<description>Whaaaaat? No Prime Minister has ever come from Qld if you believe to the comments at Larva Pro. Which I shan&#039;t any more!</description>
		<content:encoded><![CDATA[<p>Whaaaaat? No Prime Minister has ever come from Qld if you believe to the comments at Larva Pro. Which I shan&#8217;t any more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154446</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sun, 15 Jul 2007 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154446</guid>
		<description>Oh no Jacques. Zero for six. &quot;Australian Australians for a more Australian Australia&quot; are left no choice but to revoke your citizenship and send you back to Arnhem Land.</description>
		<content:encoded><![CDATA[<p>Oh no Jacques. Zero for six. &#8220;Australian Australians for a more Australian Australia&#8221; are left no choice but to revoke your citizenship and send you back to Arnhem Land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154441</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sun, 15 Jul 2007 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154441</guid>
		<description>1: None.
2: Sir Innerdangle Bottomapple.
3: Bob Hawke counts for 2, so WA.
4. SA.
5. Heaps.
6. Not quite as heaps.</description>
		<content:encoded><![CDATA[<p>1: None.<br />
2: Sir Innerdangle Bottomapple.<br />
3: Bob Hawke counts for 2, so WA.<br />
4. SA.<br />
5. Heaps.<br />
6. Not quite as heaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154435</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sun, 15 Jul 2007 16:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/07/16/if-states-were-nations/#comment-154435</guid>
		<description>Jacques, Do the poll!</description>
		<content:encoded><![CDATA[<p>Jacques, Do the poll!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

