<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphaturday &#8211; Regional populations</title>
	<atom:link href="http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 04:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amphibious</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-161001</link>
		<dc:creator>amphibious</dc:creator>
		<pubDate>Mon, 06 Aug 2007 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-161001</guid>
		<description>So instead of there being 90% of us within 100kms of the coast, it&#039;s only 80%.
Imagine my relief. So decentralisation would be a big success if, rather than offering incentives to live elsewhere that the conurbations, we simply charged the true cost of living in them.
Little things like food,water, energy &amp; raw materials from hundreds of kms away concentrated in realtively tiny areas.
Oddly Ireland (with its unique demographic history - until the 1980s barely half the population it has in 1845, the highest birthrate in the (white)Western world but virtually static population untin being flooded with EEC/EU cash and now IMMIGRANTS!?)is now banning further house building in rural areas, incl. family farms, in order to concentrate people where the services are.
The island of Ireland is about the size of Tasmania with just over 5M people. 
And the country with the highest density of population in the world, excluding Singapore, is...not Bangladesh or India, but Holland.</description>
		<content:encoded><![CDATA[<p>So instead of there being 90% of us within 100kms of the coast, it&#8217;s only 80%.<br />
Imagine my relief. So decentralisation would be a big success if, rather than offering incentives to live elsewhere that the conurbations, we simply charged the true cost of living in them.<br />
Little things like food,water, energy &amp; raw materials from hundreds of kms away concentrated in realtively tiny areas.<br />
Oddly Ireland (with its unique demographic history &#8211; until the 1980s barely half the population it has in 1845, the highest birthrate in the (white)Western world but virtually static population untin being flooded with EEC/EU cash and now IMMIGRANTS!?)is now banning further house building in rural areas, incl. family farms, in order to concentrate people where the services are.<br />
The island of Ireland is about the size of Tasmania with just over 5M people.<br />
And the country with the highest density of population in the world, excluding Singapore, is&#8230;not Bangladesh or India, but Holland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander McLeay</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160802</link>
		<dc:creator>Alexander McLeay</dc:creator>
		<pubDate>Sun, 05 Aug 2007 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160802</guid>
		<description>NSW has 6.8 million people. Add in Victoria (5.1 million), you get substantially over half the population.

And based on the figures in Wikipedia, the proportion of the population living in the capital city for each state and the NT is:

NSW -- 63% (6.8 m)
Vic -- 73% (5.1 m)
Qld -- 44% (4.1 m)
WA  -- 70% (2.0 m)
SA  -- 71% (1.6 m)
Tas -- 41% (0.5 m)
NT  -- 51% (0.2 m)

Nationally, that&#039;s about 65% in capital cities.</description>
		<content:encoded><![CDATA[<p>NSW has 6.8 million people. Add in Victoria (5.1 million), you get substantially over half the population.</p>
<p>And based on the figures in Wikipedia, the proportion of the population living in the capital city for each state and the NT is:</p>
<p>NSW &#8212; 63% (6.8 m)<br />
Vic &#8212; 73% (5.1 m)<br />
Qld &#8212; 44% (4.1 m)<br />
WA  &#8212; 70% (2.0 m)<br />
SA  &#8212; 71% (1.6 m)<br />
Tas &#8212; 41% (0.5 m)<br />
NT  &#8212; 51% (0.2 m)</p>
<p>Nationally, that&#8217;s about 65% in capital cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160801</link>
		<dc:creator>cam</dc:creator>
		<pubDate>Sun, 05 Aug 2007 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160801</guid>
		<description>amphibious, &lt;i&gt;The urbanoid/rural imbalance, thjough an old story is not as bad as Id supposed. Shall have to reconsider some long held precepts.&lt;/i&gt;

Same I was a little surprised at how large the non-urban population of NSW was. Though if you sum Sydney, Melbourne and Brisbane you have half the population of Australia.</description>
		<content:encoded><![CDATA[<p>amphibious, <i>The urbanoid/rural imbalance, thjough an old story is not as bad as Id supposed. Shall have to reconsider some long held precepts.</i></p>
<p>Same I was a little surprised at how large the non-urban population of NSW was. Though if you sum Sydney, Melbourne and Brisbane you have half the population of Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amphibious</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160778</link>
		<dc:creator>amphibious</dc:creator>
		<pubDate>Sun, 05 Aug 2007 09:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160778</guid>
		<description>I was surprised to find that, according to your graph, that the population of NSW exceeds 6.5M, virtually a third of OZ.
The urbanoid/rural imbalance, thjough an old story is not as bad as I&#039;d supposed. Shall have to reconsider some long held precepts.</description>
		<content:encoded><![CDATA[<p>I was surprised to find that, according to your graph, that the population of NSW exceeds 6.5M, virtually a third of OZ.<br />
The urbanoid/rural imbalance, thjough an old story is not as bad as I&#8217;d supposed. Shall have to reconsider some long held precepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cs</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160730</link>
		<dc:creator>cs</dc:creator>
		<pubDate>Sun, 05 Aug 2007 05:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160730</guid>
		<description>Cam, you may be interested in John Quiggin&#039;s analysis of federalism and the &quot;abolish the states&quot; refrain, which I have &lt;a href=&quot;http://evatt.org.au/news/455.html&quot; rel=&quot;nofollow&quot;&gt;summarised here&lt;/a&gt; (4th paragraph).</description>
		<content:encoded><![CDATA[<p>Cam, you may be interested in John Quiggin&#8217;s analysis of federalism and the &#8220;abolish the states&#8221; refrain, which I have <a href="http://evatt.org.au/news/455.html" rel="nofollow">summarised here</a> (4th paragraph).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160717</link>
		<dc:creator>cam</dc:creator>
		<pubDate>Sun, 05 Aug 2007 04:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160717</guid>
		<description>wmmbb, I dont think it is &#039;conservative&#039; philosophy that has caused. Supposedly conservatives would be more respecting of the traditional constitutional constructs, but then the Liberal Party of the second half of the 20thC seems more enamoured with the UK model of national government and then local councils. The trend to the national government dictate policy and then the states disbursing those funds in pursuit of the national policy really picked up with Gorton. Labor on the other hand has been centralist through out its entire political life. 

The High Court has contributed massively IMO. It has nationalised the process far more readily and more ably than parliament could alone; the high court approving the national government take over of income tax in 1942 was a big one that helped entrench the vertical tax imbalance. Though the states can take that function back if they want. But they havent as there is timidity on the states part too. 

I think that is a big problem as the nationalisation of the Australian political system is not only bipartisan - it is all partisan. The Democrats, Nationals and Greens have policies for abolishing the states too. 

I don&#039;t think the referendum process in Australia makes a difference or is more hard than other mechanisms. If you &lt;a href=&quot;http://clubtroppo.com.au/2007/03/28/kirby-on-the-rigidity-of-the-constitution/&quot; rel=&quot;nofollow&quot;&gt;look at what referendums failed they were all ones to centralise government functions&lt;/a&gt;. The government couldn&#039;t nationalise through referendum so they found another mechanism.</description>
		<content:encoded><![CDATA[<p>wmmbb, I dont think it is &#8216;conservative&#8217; philosophy that has caused. Supposedly conservatives would be more respecting of the traditional constitutional constructs, but then the Liberal Party of the second half of the 20thC seems more enamoured with the UK model of national government and then local councils. The trend to the national government dictate policy and then the states disbursing those funds in pursuit of the national policy really picked up with Gorton. Labor on the other hand has been centralist through out its entire political life. </p>
<p>The High Court has contributed massively IMO. It has nationalised the process far more readily and more ably than parliament could alone; the high court approving the national government take over of income tax in 1942 was a big one that helped entrench the vertical tax imbalance. Though the states can take that function back if they want. But they havent as there is timidity on the states part too. </p>
<p>I think that is a big problem as the nationalisation of the Australian political system is not only bipartisan &#8211; it is all partisan. The Democrats, Nationals and Greens have policies for abolishing the states too. </p>
<p>I don&#8217;t think the referendum process in Australia makes a difference or is more hard than other mechanisms. If you <a href="http://clubtroppo.com.au/2007/03/28/kirby-on-the-rigidity-of-the-constitution/" rel="nofollow">look at what referendums failed they were all ones to centralise government functions</a>. The government couldn&#8217;t nationalise through referendum so they found another mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wmmbb</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160702</link>
		<dc:creator>wmmbb</dc:creator>
		<pubDate>Sun, 05 Aug 2007 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160702</guid>
		<description>Perhaps federalism is not so much broken as utterly confused. Surely it is not just the actions of of the national government, or the vertical tax imbalance have caused this to happen, but prevailing &quot;conservative&quot; political philosophy and exppediency in government, the decisions of the High Court, and the inhibitions to constitutional development mandated by the Constitution.</description>
		<content:encoded><![CDATA[<p>Perhaps federalism is not so much broken as utterly confused. Surely it is not just the actions of of the national government, or the vertical tax imbalance have caused this to happen, but prevailing &#8220;conservative&#8221; political philosophy and exppediency in government, the decisions of the High Court, and the inhibitions to constitutional development mandated by the Constitution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160590</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160590</guid>
		<description>I&#039;m of two minds about tags. On the one hand it seems a bit trendoid to me, but on the other hand it can allow some interesting self-organisation on sites. Even Slashdot has adopted tagging and are threatening to go all K5 with the Firehose project.</description>
		<content:encoded><![CDATA[<p>I&#8217;m of two minds about tags. On the one hand it seems a bit trendoid to me, but on the other hand it can allow some interesting self-organisation on sites. Even Slashdot has adopted tagging and are threatening to go all K5 with the Firehose project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160580</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160580</guid>
		<description>Jacques, Makes sense. It seems to be the fashion, but a good one. One of the reasons for moving from scoop was so I could make a tag focused app.</description>
		<content:encoded><![CDATA[<p>Jacques, Makes sense. It seems to be the fashion, but a good one. One of the reasons for moving from scoop was so I could make a tag focused app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160573</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160573</guid>
		<description>Yeah, WP 2.3 is going to have tags included.</description>
		<content:encoded><![CDATA[<p>Yeah, WP 2.3 is going to have tags included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160572</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160572</guid>
		<description>Jacques, haha. Yeh I tend to forget to use categories in wp and mt. Tags ftw.</description>
		<content:encoded><![CDATA[<p>Jacques, haha. Yeh I tend to forget to use categories in wp and mt. Tags ftw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160568</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160568</guid>
		<description>Did you not like the category I set up for your graph posts?</description>
		<content:encoded><![CDATA[<p>Did you not like the category I set up for your graph posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160567</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160567</guid>
		<description>jacques, writing in wordpress. I used to write them in emacs first, but since firefox is able to recover textareas with the back button now, I don&#039;t bother any more.</description>
		<content:encoded><![CDATA[<p>jacques, writing in wordpress. I used to write them in emacs first, but since firefox is able to recover textareas with the back button now, I don&#8217;t bother any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160565</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160565</guid>
		<description>Cam, out of interest, are you using a blog client or are you writing these posts in WP?</description>
		<content:encoded><![CDATA[<p>Cam, out of interest, are you using a blog client or are you writing these posts in WP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160562</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160562</guid>
		<description>Jacques, I agree. It would break the vertical balance of powers and let the national government run roughshod over the smaller regional governments.</description>
		<content:encoded><![CDATA[<p>Jacques, I agree. It would break the vertical balance of powers and let the national government run roughshod over the smaller regional governments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160561</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/04/graphaturday-regional-populations/#comment-160561</guid>
		<description>It would make it worse. The populous states can fairly claim to be the government of millions, which gives them hefty authority when negotiating with the Commonwealth. Smaller regional governments would essentially deprive them of any standing.</description>
		<content:encoded><![CDATA[<p>It would make it worse. The populous states can fairly claim to be the government of millions, which gives them hefty authority when negotiating with the Commonwealth. Smaller regional governments would essentially deprive them of any standing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
