<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s get real!</title>
	<atom:link href="http://clubtroppo.com.au/2007/08/10/lets-get-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/</link>
	<description>Fearlessly dispensing political, legal and economic analysis (and some whimsy) since 2002</description>
	<lastBuildDate>Thu, 24 May 2012 12:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-164746</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Sun, 12 Aug 2007 11:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-164746</guid>
		<description>&quot;...high inflation under your government should be seen as a good thing...&quot;

That is an odd way of putting it. A high interest rate is inevitable when inflation is high. That&#039;s not a terribly esoteric point. I suppose you could reword it as &#039;given that the interest rate was high, it&#039;s fortuntae that we had a high inflation rate&#039;, but since the premise -- if taken to imply that the interest rate was high for reasons of its own -- is clearly wrong, I don&#039;t see that too many people would understand it that way, or indeed that it could sucessfully be spun that way.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;high inflation under your government should be seen as a good thing&#8230;&#8221;</p>
<p>That is an odd way of putting it. A high interest rate is inevitable when inflation is high. That&#8217;s not a terribly esoteric point. I suppose you could reword it as &#8216;given that the interest rate was high, it&#8217;s fortuntae that we had a high inflation rate&#8217;, but since the premise &#8212; if taken to imply that the interest rate was high for reasons of its own &#8212; is clearly wrong, I don&#8217;t see that too many people would understand it that way, or indeed that it could sucessfully be spun that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-164035</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 11 Aug 2007 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-164035</guid>
		<description>Yes I&#039;m serious.  Look it&#039;s a fair point you make: homebuyer borrowers should really care about real interest rates rather than nominal rates.  But I think it&#039;s a hard sell to be saying effectively that high inflation under your government should be seen as a good thing (which in a sense is what you&#039;re saying or at least how the other side would spin it).

I think there&#039;s lots of room to be attacked on this on the way to explaining to voters that real rates are what matters.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m serious.  Look it&#8217;s a fair point you make: homebuyer borrowers should really care about real interest rates rather than nominal rates.  But I think it&#8217;s a hard sell to be saying effectively that high inflation under your government should be seen as a good thing (which in a sense is what you&#8217;re saying or at least how the other side would spin it).</p>
<p>I think there&#8217;s lots of room to be attacked on this on the way to explaining to voters that real rates are what matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cs</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162518</link>
		<dc:creator>cs</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162518</guid>
		<description>James, FWIW, it is calculated to take into account the &quot;Fisher Effect&quot; (don&#039;t, no-one, ask). It makes intuitive sense to me on the basis that the 1983 contraction was more severe than 1991 (then again, why wouldn&#039;t it show up until 1985?).</description>
		<content:encoded><![CDATA[<p>James, FWIW, it is calculated to take into account the &#8220;Fisher Effect&#8221; (don&#8217;t, no-one, ask). It makes intuitive sense to me on the basis that the 1983 contraction was more severe than 1991 (then again, why wouldn&#8217;t it show up until 1985?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162499</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162499</guid>
		<description>David, I&#039;ll assume you&#039;re serious. Most people are lenders at some time (even if only as depositors) so they understand the need for a lender to be compensated for inflation. It shouldn&#039;t be that hard for politicians to explain. Furthermore, I don&#039;t think the voters who remember that far back actually blame Labor for the inflation itself. It was well entrenched when they came to power in 1983, and at worst it didn&#039;t get worse, in fairly prosperous times.

Looking forward to having a closer look at at your blog at some stage.</description>
		<content:encoded><![CDATA[<p>David, I&#8217;ll assume you&#8217;re serious. Most people are lenders at some time (even if only as depositors) so they understand the need for a lender to be compensated for inflation. It shouldn&#8217;t be that hard for politicians to explain. Furthermore, I don&#8217;t think the voters who remember that far back actually blame Labor for the inflation itself. It was well entrenched when they came to power in 1983, and at worst it didn&#8217;t get worse, in fairly prosperous times.</p>
<p>Looking forward to having a closer look at at your blog at some stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jc</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162498</link>
		<dc:creator>Jc</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162498</guid>
		<description>James

High nominal rates are a result of stress in the credit markets. It could be because of a credit crunch which is usually only temporary or it could be because of a high inflation rate. Hawke /Keating were forced to run a high inflation rate because the accord was underpinned by periodic rises in higher nominal wages. Rather than a virtuous circle this policy had the effect of turning absolutely vicious in the early 90&#039;s.The final upshot was the recession we had to have- the worst in 60 years.

&quot;Nor am I saying that its only the real rate that matters, or that inflation isnt a bad thing. But it is, at the end of the day, easier to pay off a loan at 17% when your income is rising at 10% per year than when it isnt.&quot;

Try doing that when you wage rate is not set by an accord. Try and achieve that when you&#039;re planning to retool and don&#039;t have the magic of an accord setting the price of goods you wish to sell but staring at a loan repayment of 18% p.a.</description>
		<content:encoded><![CDATA[<p>James</p>
<p>High nominal rates are a result of stress in the credit markets. It could be because of a credit crunch which is usually only temporary or it could be because of a high inflation rate. Hawke /Keating were forced to run a high inflation rate because the accord was underpinned by periodic rises in higher nominal wages. Rather than a virtuous circle this policy had the effect of turning absolutely vicious in the early 90&#8242;s.The final upshot was the recession we had to have- the worst in 60 years.</p>
<p>&#8220;Nor am I saying that its only the real rate that matters, or that inflation isnt a bad thing. But it is, at the end of the day, easier to pay off a loan at 17% when your income is rising at 10% per year than when it isnt.&#8221;</p>
<p>Try doing that when you wage rate is not set by an accord. Try and achieve that when you&#8217;re planning to retool and don&#8217;t have the magic of an accord setting the price of goods you wish to sell but staring at a loan repayment of 18% p.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crocodile</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162490</link>
		<dc:creator>crocodile</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162490</guid>
		<description>&quot;who had a better record on interest rates, we never hear any mention of the real interest rate?&quot;

Since the article highlights the obvious link to inflation can we also examine what influence our governments of the day during this period really had over inflation given the prevailing conditions on the global scale. I seem to remember when we had the stagflation albatross through the seventies and early eighties, so did most other western nations. Same story on interest rates. If it were true that we have low inflation and interest rates today simply because these conditions pervade the world economies then nobody has a better record at all.</description>
		<content:encoded><![CDATA[<p>&#8220;who had a better record on interest rates, we never hear any mention of the real interest rate?&#8221;</p>
<p>Since the article highlights the obvious link to inflation can we also examine what influence our governments of the day during this period really had over inflation given the prevailing conditions on the global scale. I seem to remember when we had the stagflation albatross through the seventies and early eighties, so did most other western nations. Same story on interest rates. If it were true that we have low inflation and interest rates today simply because these conditions pervade the world economies then nobody has a better record at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162488</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 10 Aug 2007 11:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162488</guid>
		<description>Ummm, perhaps coz it doesn&#039;t sound great to say &quot;Sure, interest rates were high under us, but inflation was really high too so that made up for it&quot;!!!</description>
		<content:encoded><![CDATA[<p>Ummm, perhaps coz it doesn&#8217;t sound great to say &#8220;Sure, interest rates were high under us, but inflation was really high too so that made up for it&#8221;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162487</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Fri, 10 Aug 2007 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162487</guid>
		<description>Chris: Yes, I came across 
&lt;a href=&quot;http://www.rba.gov.au/PublicationsAndResearch/Bulletin/bu_oct91/bu_1091_2.pdf&quot; rel=&quot;nofollow&quot;&gt;that series&lt;/a&gt; too when I was hunting around, hoping I wouldn&#039;t have to calculate it myself. It does look a bit different, either due to the choice of rate (some kind of bond rather than a bank lending rate) or the method of calculation. But I doubt that the averages would be much different.</description>
		<content:encoded><![CDATA[<p>Chris: Yes, I came across<br />
<a href="http://www.rba.gov.au/PublicationsAndResearch/Bulletin/bu_oct91/bu_1091_2.pdf">that series</a> too when I was hunting around, hoping I wouldn&#8217;t have to calculate it myself. It does look a bit different, either due to the choice of rate (some kind of bond rather than a bank lending rate) or the method of calculation. But I doubt that the averages would be much different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amphibious</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162459</link>
		<dc:creator>amphibious</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162459</guid>
		<description>Probably for the simple reason that most, if not all, political journalists are innumerate and even the financial/economics writers are hard pressed without their cheat sheets.  Most punters feel baffled by B/S when the figures &amp; counter claims whirl about, though really anyone with basic arithmetic or a $5 calculator could clarify it in a few minutes.
Apart from real interest rates, what about average, as distinct from, median wages? When I heard a couple of months ago that the &#039;average male full time wage&#039; was &gt;$1,100 pw I rang the ABS to find out what the median wage was.
Answer? &quot;We haven&#039;t published that since 2004.&quot; Wonder why?</description>
		<content:encoded><![CDATA[<p>Probably for the simple reason that most, if not all, political journalists are innumerate and even the financial/economics writers are hard pressed without their cheat sheets.  Most punters feel baffled by B/S when the figures &amp; counter claims whirl about, though really anyone with basic arithmetic or a $5 calculator could clarify it in a few minutes.<br />
Apart from real interest rates, what about average, as distinct from, median wages? When I heard a couple of months ago that the &#8216;average male full time wage&#8217; was &gt;$1,100 pw I rang the ABS to find out what the median wage was.<br />
Answer? &#8220;We haven&#8217;t published that since 2004.&#8221; Wonder why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observa</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162452</link>
		<dc:creator>observa</dc:creator>
		<pubDate>Fri, 10 Aug 2007 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162452</guid>
		<description>Why don&#039;t they use real interest rates? Because everyone paying those interest rates at the time thought they were real enough. Anyhow polls show the punters don&#039;t hold the Govt responsible for recent interest rate rises but then those polls clearly don&#039;t matter.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t they use real interest rates? Because everyone paying those interest rates at the time thought they were real enough. Anyhow polls show the punters don&#8217;t hold the Govt responsible for recent interest rate rises but then those polls clearly don&#8217;t matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cs</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162433</link>
		<dc:creator>cs</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162433</guid>
		<description>My copy of the 1992 INDECS &lt;i&gt;State of Play&lt;/i&gt; reproduces an RBA Bulletin chart showing real and nominal rates from 1972 to 1992, which gives 1985 the prize for the highest real rate (it looks like nealry 11 per cent, compared with about 9 per cent in 1989).</description>
		<content:encoded><![CDATA[<p>My copy of the 1992 INDECS <i>State of Play</i> reproduces an RBA Bulletin chart showing real and nominal rates from 1972 to 1992, which gives 1985 the prize for the highest real rate (it looks like nealry 11 per cent, compared with about 9 per cent in 1989).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162425</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Fri, 10 Aug 2007 07:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162425</guid>
		<description>Good post James.</description>
		<content:encoded><![CDATA[<p>Good post James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162422</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Fri, 10 Aug 2007 07:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162422</guid>
		<description>Thanks, Stephen. Actually I used a seven-quarter average of the CPI to smooth out the real series, but using a narrower index would probably have done the job.

Special pleading was basically what I meant in the penultimate sentence.</description>
		<content:encoded><![CDATA[<p>Thanks, Stephen. Actually I used a seven-quarter average of the CPI to smooth out the real series, but using a narrower index would probably have done the job.</p>
<p>Special pleading was basically what I meant in the penultimate sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen bartos</title>
		<link>http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162421</link>
		<dc:creator>stephen bartos</dc:creator>
		<pubDate>Fri, 10 Aug 2007 07:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2007/08/10/lets-get-real/#comment-162421</guid>
		<description>a well made point; at the risk of being a bit econogeeky, probably non farm GDP is a better index for the real interest rate calculation: but as you suggest, its not likely to change the argument.  

I&#039;d guess that Labor politicians are reluctant to debate about real vs. nominal because if they did so it looks like special pleading:  which means it has to be up to  economics journalists and academics to make the running on the issue</description>
		<content:encoded><![CDATA[<p>a well made point; at the risk of being a bit econogeeky, probably non farm GDP is a better index for the real interest rate calculation: but as you suggest, its not likely to change the argument.  </p>
<p>I&#8217;d guess that Labor politicians are reluctant to debate about real vs. nominal because if they did so it looks like special pleading:  which means it has to be up to  economics journalists and academics to make the running on the issue</p>
]]></content:encoded>
	</item>
</channel>
</rss>

