<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It Got Hot</title>
	<atom:link href="http://clubtroppo.com.au/2008/01/18/it-got-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2008/01/18/it-got-hot/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 06:06:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jacques Chester</title>
		<link>http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-225254</link>
		<dc:creator>Jacques Chester</dc:creator>
		<pubDate>Sat, 19 Jan 2008 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-225254</guid>
		<description>Ah, I was wondering about that last night.</description>
		<content:encoded><![CDATA[<p>Ah, I was wondering about that last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James A</title>
		<link>http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-224870</link>
		<dc:creator>James A</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-224870</guid>
		<description>Troppo actually stayed running (which is why there's no gaps in the graph), the only thing the heat affected was the network card :-/</description>
		<content:encoded><![CDATA[<p>Troppo actually stayed running (which is why there&#8217;s no gaps in the graph), the only thing the heat affected was the network card :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Xavier Holden</title>
		<link>http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-224798</link>
		<dc:creator>Francis Xavier Holden</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/01/18/it-got-hot/#comment-224798</guid>
		<description>That graph proves that global warming is happening faster then we think. 
Or is that a graph of petrol prices? Dearer on Thursday.</description>
		<content:encoded><![CDATA[<p>That graph proves that global warming is happening faster then we think.<br />
Or is that a graph of petrol prices? Dearer on Thursday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
