<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Phantom numbers</title>
	<atom:link href="http://clubtroppo.com.au/2008/04/04/phantom-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2008/04/04/phantom-numbers/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 15:50:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258076</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Sat, 05 Apr 2008 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258076</guid>
		<description>Thanks, SJ. I like to think that a zero response rate to a post means it's comprehensive and incontrovertible, leaving nothing for commenters to dispute or add. As far as defending Costa is concerned, there was certainly no-one doing so in the Letters section of the &lt;em&gt;Herald&lt;/em&gt; today. However, most of the letter writers were emphasising that even Costa's estimate of the cost of mitigation is low. I still doubt they had much idea how a number like $430 billion might have been derived. Anyway, I'll post something about Windscuhttle and genocide next week to boost my comment average.</description>
		<content:encoded><![CDATA[<p>Thanks, SJ. I like to think that a zero response rate to a post means it&#8217;s comprehensive and incontrovertible, leaving nothing for commenters to dispute or add. As far as defending Costa is concerned, there was certainly no-one doing so in the Letters section of the <em>Herald</em> today. However, most of the letter writers were emphasising that even Costa&#8217;s estimate of the cost of mitigation is low. I still doubt they had much idea how a number like $430 billion might have been derived. Anyway, I&#8217;ll post something about Windscuhttle and genocide next week to boost my comment average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258057</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Sat, 05 Apr 2008 11:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258057</guid>
		<description>Sorry James, that doesn't read like it meant it to. I should have said the "Your post hasn't generated may responses..." rather that "Your post has't gathered much interest..."</description>
		<content:encoded><![CDATA[<p>Sorry James, that doesn&#8217;t read like it meant it to. I should have said the &#8220;Your post hasn&#8217;t generated may responses&#8230;&#8221; rather that &#8220;Your post has&#8217;t gathered much interest&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258055</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Sat, 05 Apr 2008 11:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/2008/04/04/phantom-numbers/#comment-258055</guid>
		<description>James, I'm grateful that you posted this. I was going to attempt a similar analysis, but got caught up with other things.

Your post hasn't gathered much interest, I would guess, because it's entirely uncontrovertial. The number of bloggers or blog commenters willing to defend the Treasurer has dwindled to zero.</description>
		<content:encoded><![CDATA[<p>James, I&#8217;m grateful that you posted this. I was going to attempt a similar analysis, but got caught up with other things.</p>
<p>Your post hasn&#8217;t gathered much interest, I would guess, because it&#8217;s entirely uncontrovertial. The number of bloggers or blog commenters willing to defend the Treasurer has dwindled to zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
