<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An effective reply to Malcolm Turnbull</title>
	<atom:link href="http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/</link>
	<description>Fearlessly dispensing political, legal and economic analysis (and some whimsy) since 2002</description>
	<lastBuildDate>Fri, 25 May 2012 13:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Australian Stimulus (Stimuless) Payment : &#124; Everyday Life Screw-Ups at Daily Screw-Ups by Lorrette Young</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-350493</link>
		<dc:creator>The Australian Stimulus (Stimuless) Payment : &#124; Everyday Life Screw-Ups at Daily Screw-Ups by Lorrette Young</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-350493</guid>
		<description>[...] An effective reply to Malcolm Turnbull (clubtroppo.com.au) [...]</description>
		<content:encoded><![CDATA[<p>[...] An effective reply to Malcolm Turnbull (clubtroppo.com.au) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Argy</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-348891</link>
		<dc:creator>Fred Argy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-348891</guid>
		<description>Nicholas and James, as I understand it, Krugman (or rather Mark Thomas) alleges that without any stimulus package output would be much smaller and unemployment higher in the short term. This would (by itself) inflate the deficit (and debt) as, over the short term, it would lead to higher numbers on jobless benefits and much lower corporate profits. 

This would happen in two stages  a smaller increase in consumption and no increase in saving. The no increase in saving (or actual decrease) would make future consumption less sustainable or manageable relative to income, as Gruen and Quiggin have been saying.

In short, public debt would be as great (over a period) as it would be under the original fiscal stimulus - but with a much worse output outcome. 

I believe this is what the writer meant to say. In a sense, James Farrell has it right when he says that &quot;deficits can pay for themselves in the long term if they restore activity and revenue permanently to a higher level  but with a much superior short term output. 

Org, the welfare state I was referring to is not about social conservatism, but about total government spending on social security. This would happen because pressure to lower debt, as larger deficits emerge, would impose much harsher controls over spending.</description>
		<content:encoded><![CDATA[<p>Nicholas and James, as I understand it, Krugman (or rather Mark Thomas) alleges that without any stimulus package output would be much smaller and unemployment higher in the short term. This would (by itself) inflate the deficit (and debt) as, over the short term, it would lead to higher numbers on jobless benefits and much lower corporate profits. </p>
<p>This would happen in two stages  a smaller increase in consumption and no increase in saving. The no increase in saving (or actual decrease) would make future consumption less sustainable or manageable relative to income, as Gruen and Quiggin have been saying.</p>
<p>In short, public debt would be as great (over a period) as it would be under the original fiscal stimulus &#8211; but with a much worse output outcome. </p>
<p>I believe this is what the writer meant to say. In a sense, James Farrell has it right when he says that &#8220;deficits can pay for themselves in the long term if they restore activity and revenue permanently to a higher level  but with a much superior short term output. </p>
<p>Org, the welfare state I was referring to is not about social conservatism, but about total government spending on social security. This would happen because pressure to lower debt, as larger deficits emerge, would impose much harsher controls over spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farrell</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-348829</link>
		<dc:creator>James Farrell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-348829</guid>
		<description>Krugman? The linked post is by Mark Thoma.

As for the interpretation, I agree with with Nicholas that Fred&#039;s words probably don&#039;t express exactly whay he meant. Thoma seems to be saying no more than that deficits can in principle pay for themselves in the long if they restore activity and tax revenue permamnently to a higher level.</description>
		<content:encoded><![CDATA[<p>Krugman? The linked post is by Mark Thoma.</p>
<p>As for the interpretation, I agree with with Nicholas that Fred&#8217;s words probably don&#8217;t express exactly whay he meant. Thoma seems to be saying no more than that deficits can in principle pay for themselves in the long if they restore activity and tax revenue permamnently to a higher level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rog</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-348828</link>
		<dc:creator>rog</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-348828</guid>
		<description>Somehow the Fred Argy argument is substantially one based on ideology eg abortion, gay rights so the implication that Turnbull uses &lt;em&gt;the deficit as an ideological pretext to run a political agenda  e.g. to attack the welfare state&lt;/em&gt; doesnt run true.</description>
		<content:encoded><![CDATA[<p>Somehow the Fred Argy argument is substantially one based on ideology eg abortion, gay rights so the implication that Turnbull uses <em>the deficit as an ideological pretext to run a political agenda  e.g. to attack the welfare state</em> doesnt run true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-348806</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-348806</guid>
		<description>I don&#039;t follow what you&#039;re saying Fred, and can&#039;t see what you divine in Krugman&#039;s words. He&#039;s saying - it seems to me - that public debt will rise and that that is the lesser of two evils (and further that deficit spending will cost less than 100 cents in the dollar because of increased tax receipts (though granted, some spending with sufficient multipliers might be on the right side of the Laffer curve. Thus the expenditure on increasing the first home owner&#039;s grant for new houses is likely to reduce the deficit because it seems to be leveraging so much activity.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow what you&#8217;re saying Fred, and can&#8217;t see what you divine in Krugman&#8217;s words. He&#8217;s saying &#8211; it seems to me &#8211; that public debt will rise and that that is the lesser of two evils (and further that deficit spending will cost less than 100 cents in the dollar because of increased tax receipts (though granted, some spending with sufficient multipliers might be on the right side of the Laffer curve. Thus the expenditure on increasing the first home owner&#8217;s grant for new houses is likely to reduce the deficit because it seems to be leveraging so much activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rog</title>
		<link>http://clubtroppo.com.au/2009/03/11/an-effective-reply-to-malcolm-turnbull/#comment-348799</link>
		<dc:creator>rog</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7615#comment-348799</guid>
		<description>Didnt they try that same policy in Japan?</description>
		<content:encoded><![CDATA[<p>Didnt they try that same policy in Japan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

