<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Australian social protection ready for the great recession?</title>
	<atom:link href="http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:02:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Club Troppo &#187; Why unemployment benefits need to be increased</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-414546</link>
		<dc:creator>Club Troppo &#187; Why unemployment benefits need to be increased</dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-414546</guid>
		<description>[...] One of the more surprising newspaper stories of recent times was Peter Martin’s article of November 15 on OECD takes aim at Labor policies which quoted the OECD Economic Survey of Australia as saying that Australia’s unemployment benefits are too low. Along with a number of other people I couldn’t recall the OECD ever previously saying that any country’s unemployment benefits were too low – and I worked there for eight years. The OECD stated: “The low level of &#8230;Newstart Allowance has raised concerns about its adequacy. Unlike most OECD countries, Australia provides a flat (non-earnings related) means-tested allowance to meet social risks such as unemployment, which may be paid for an unlimited period. &#8230; The resulting net replacement rate is below the OECD average for the initial stage of unemployment.” In fact, for a single person at the average wage losing their job, Australian benefits are about the lowest in the OECD. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the more surprising newspaper stories of recent times was Peter Martin’s article of November 15 on OECD takes aim at Labor policies which quoted the OECD Economic Survey of Australia as saying that Australia’s unemployment benefits are too low. Along with a number of other people I couldn’t recall the OECD ever previously saying that any country’s unemployment benefits were too low – and I worked there for eight years. The OECD stated: “The low level of &#8230;Newstart Allowance has raised concerns about its adequacy. Unlike most OECD countries, Australia provides a flat (non-earnings related) means-tested allowance to meet social risks such as unemployment, which may be paid for an unlimited period. &#8230; The resulting net replacement rate is below the OECD average for the initial stage of unemployment.” In fact, for a single person at the average wage losing their job, Australian benefits are about the lowest in the OECD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why unemployment benefits need to be increased &#124; Inside Story</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-414385</link>
		<dc:creator>Why unemployment benefits need to be increased &#124; Inside Story</dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-414385</guid>
		<description>[...] According to the OECD, the current level of the Newstart Allowance has “raised concerns about its adequacy” as an income support payment. “Unlike most OECD countries,” says the report, “Australia provides a flat (non-earnings related) means-tested allowance to meet social risks such as unemployment, which may be paid for an unlimited period&#8230; The resulting net replacement rate is below the OECD average for the initial stage of unemployment.” In fact, for a single person at the average wage losing their job, Australian benefits are about the lowest in the OECD. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the OECD, the current level of the Newstart Allowance has “raised concerns about its adequacy” as an income support payment. “Unlike most OECD countries,” says the report, “Australia provides a flat (non-earnings related) means-tested allowance to meet social risks such as unemployment, which may be paid for an unlimited period&#8230; The resulting net replacement rate is below the OECD average for the initial stage of unemployment.” In fact, for a single person at the average wage losing their job, Australian benefits are about the lowest in the OECD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; The stimulus and the costs of unemployment</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-398019</link>
		<dc:creator>Club Troppo &#187; The stimulus and the costs of unemployment</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-398019</guid>
		<description>[...] the benefit side, these costs are actually comparatively low because as Bruce Bradbury  pointed out last year unemployment benefit replacement rates in Australia are lower than short-term [...]</description>
		<content:encoded><![CDATA[<p>[...] the benefit side, these costs are actually comparatively low because as Bruce Bradbury  pointed out last year unemployment benefit replacement rates in Australia are lower than short-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-350051</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-350051</guid>
		<description>I think that&#039;s simple commonsense, Bruce.  I&#039;ve always held that what are good income support policies and labour market programs in one labour market can be quite disastrous in another - and labour markets vary with the business cycle.

In my experience the requisite change in policy approaches does eventually happen because the political focus changes - the unemployed, for example, tend to be treated much more sympathetically if there are significant numbers of articulate middle class voters among them.  But this only occurs with a long lag and so is often pro-cyclical.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s simple commonsense, Bruce.  I&#8217;ve always held that what are good income support policies and labour market programs in one labour market can be quite disastrous in another &#8211; and labour markets vary with the business cycle.</p>
<p>In my experience the requisite change in policy approaches does eventually happen because the political focus changes &#8211; the unemployed, for example, tend to be treated much more sympathetically if there are significant numbers of articulate middle class voters among them.  But this only occurs with a long lag and so is often pro-cyclical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce W Bradbury</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-349941</link>
		<dc:creator>Bruce W Bradbury</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-349941</guid>
		<description>Patrick and BBB. As Fred points out, a temporary increase in benefits should not have a significant impact on labour supply - because labour supply only matters once the economy starts to improve again. 

More generally, the trade-off between equity and labour supply considerations will vary over the economic cycle. I think we need an income support system that is more responsive to these variations. Support for the unemployed generally should be increased when jobs are few. Also, there is a case for insurance-like policies to cushion the impact of job loss.

It is not so much that &quot;the recession will be so serious that there will be _no_ jobs to go to&quot;, but rather that there will be many fewer jobs available - and so it won&#039;t matter so much if a few people decide to not search too hard for work.</description>
		<content:encoded><![CDATA[<p>Patrick and BBB. As Fred points out, a temporary increase in benefits should not have a significant impact on labour supply &#8211; because labour supply only matters once the economy starts to improve again. </p>
<p>More generally, the trade-off between equity and labour supply considerations will vary over the economic cycle. I think we need an income support system that is more responsive to these variations. Support for the unemployed generally should be increased when jobs are few. Also, there is a case for insurance-like policies to cushion the impact of job loss.</p>
<p>It is not so much that &#8220;the recession will be so serious that there will be _no_ jobs to go to&#8221;, but rather that there will be many fewer jobs available &#8211; and so it won&#8217;t matter so much if a few people decide to not search too hard for work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Argy</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-349857</link>
		<dc:creator>Fred Argy</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-349857</guid>
		<description>Bruce, you have surely met the standard objections to an increase in Newstart payments by specifying that the increase might be &quot;temporary&quot;.  

I have often argued for a temporary increase in Newstart, and then reverse it after the economy recovers. That deals with the macro-problem - yet it will not affect rigidity in the labour market or discourage people from getting a job or aggravate the population as it ages. The labour market will be less rigid when manpower is in greater demand in the recovery phase.</description>
		<content:encoded><![CDATA[<p>Bruce, you have surely met the standard objections to an increase in Newstart payments by specifying that the increase might be &#8220;temporary&#8221;.  </p>
<p>I have often argued for a temporary increase in Newstart, and then reverse it after the economy recovers. That deals with the macro-problem &#8211; yet it will not affect rigidity in the labour market or discourage people from getting a job or aggravate the population as it ages. The labour market will be less rigid when manpower is in greater demand in the recovery phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butterfield, Bloomfield &#38; Bishop</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-349854</link>
		<dc:creator>Butterfield, Bloomfield &#38; Bishop</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-349854</guid>
		<description>Thanks but no thanks.
your suggestion causes rigidity in the labour market ( check out the NAIRU&#039;s for countries that have this and that countries that do not.
Moreover countries  with these policies face enormous costs as the population ages.</description>
		<content:encoded><![CDATA[<p>Thanks but no thanks.<br />
your suggestion causes rigidity in the labour market ( check out the NAIRU&#8217;s for countries that have this and that countries that do not.<br />
Moreover countries  with these policies face enormous costs as the population ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://clubtroppo.com.au/2009/03/15/is-australian-social-protection-ready-for-the-great-recession/#comment-349852</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://clubtroppo.com.au/?p=7661#comment-349852</guid>
		<description>Hi Bruce. I&#039;m one of the (much) less informed commenters here, so apologies in advance if the following questions are stupid:

a) isn&#039;t the effect you describe at least in part deliberate? Because it encourages people to actually go and get a job?

b) doesn&#039;t the effect you describe suggest, consequently, that we should recover more quickly and &#039;cheaply&#039; (in cost to the government) than countries whose social insurance encourages laid-off pickle-barrel sealers to hang around and wait for pickle-barrel sealing to take off again rather than to simply think: shit, I need some cash, what can I do&#039;? Or do you think that the recession will be so serious that there just won&#039;t be any jobs to go to?

That said, your (final) suggested solution sounds fairly sensible and a certainly more so than a lot of the expenditures currently enacted to a similar end.</description>
		<content:encoded><![CDATA[<p>Hi Bruce. I&#8217;m one of the (much) less informed commenters here, so apologies in advance if the following questions are stupid:</p>
<p>a) isn&#8217;t the effect you describe at least in part deliberate? Because it encourages people to actually go and get a job?</p>
<p>b) doesn&#8217;t the effect you describe suggest, consequently, that we should recover more quickly and &#8216;cheaply&#8217; (in cost to the government) than countries whose social insurance encourages laid-off pickle-barrel sealers to hang around and wait for pickle-barrel sealing to take off again rather than to simply think: shit, I need some cash, what can I do&#8217;? Or do you think that the recession will be so serious that there just won&#8217;t be any jobs to go to?</p>
<p>That said, your (final) suggested solution sounds fairly sensible and a certainly more so than a lot of the expenditures currently enacted to a similar end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

